All Events
Hockey Odisha
MEN- SENIOR
| YEAR | PLACE | POSITION |
|---|---|---|
| 2011 | BHOPAL | 6TH |
| 2012 | BANGALORE | Qr- Final |
| 2013 | n/a | Qr- Final |
| 2014 | n/a | Qr- Final |
| 2015 | n/a | Qr- Final |
| 2016 | ETAWAH | 3RD |
| 2017 | n/a | Qr- Final |
| 2018 | LUKHNOW | Qr- Final |
| 2019 | n/a | Qr- Final |
| 2020 | JHANSI | Qr- Final |
WOMEN- SENIOR
| YEAR | PLACE | POSITION |
|---|---|---|
| 2011 | HARYANA | 3RD |
| 2012 | BHOPAL | Qr- Final |
| 2013 | n/a | Qr- Final |
| 2014 | n/a | Qr- Final |
| 2015 | n/a | Qr- Final |
| 2016 | KARNATAKA | 4TH |
| 2017 | ROTHAK | Qr- Final |
| 2018 | n/a | Qr- Final |
| 2019 | n/a | Qr- Final |
| 2020 | KOLLAM | Qr- Final |
MEN- JUNIOR
| YEAR | PLACE | POSITION |
|---|---|---|
| 2011 | PUNE | 2ND |
| 2012 | LUKHNOW | 2ND |
| 2013 | SONEPAT | 2ND |
| 2014 | CHENNAI | 2ND |
| 2015 | n/a | Qr- Final |
| 2016 | CHANDIGARH | 1ST |
| 2017 | BHOPAL | 1ST |
| 2018 | BHOPAL | 4TH |
| 2019 | AURANGABAD | 1ST |
| 2020 | GUWAHATI | 3RD |
WOMEN- JUNIOR
| YEAR | PLACE | POSITION |
|---|---|---|
| 2011 | SONEPAT | 4TH |
| 2012 | n/a | Qr- Final |
| 2013 | RANCHI | Qr- Final |
| 2014 | MYSORE | 4TH |
| 2015 | CHANDIGARH | 4TH |
| 2016 | RANCHI | 4TH |
| 2017 | BHOPAL | Qr- Final |
| 2018 | BHOPAL | 5TH |
| 2019 | KOLLAM | Qr- Final |
| 2020 | n/a |
MEN- SUBJUNIOR
| YEAR | PLACE | POSITION |
|---|---|---|
| 2011 | HARYANA | 1ST |
| 2012 | HARYANA | 4TH |
| 2013 | BHOPAL | 1ST |
| 2014 | RANCHI | 1ST |
| 2015 | DELHI | 1ST |
| 2016 | IMPHAL | Qr- Final |
| 2017 | BANGALORE | 4TH |
| 2018 | SAI FAI | 1ST |
| 2019 | CHANDIGARH | 1ST |
| 2020 | n/a |
WOMEN- SUBJUNIOR
| YEAR | PLACE | POSITION |
|---|---|---|
| 2011 | CHANDIGARH | 3RD |
| 2012 | n/a | Qr- Final |
| 2013 | n/a | Qr- Final |
| 2014 | n/a | Qr- Final |
| 2015 | RANCHI | 4TH |
| 2016 | n/a | Qr- Final |
| 2017 | TAMIL NADU | 5TH |
| 2018 | n/a | Qr- Final |
| 2019 | HISSAR | Qr- Final |
| 2020 | n/a |
